VERGLEICH DIE PROGRAMME
Hier finden Sie alle wichtigen Informationen und vergleichen Sie die verschiedenen Programme
Vergleichstabelle
DESTINATION | UNIVERSITY | LENGTH | SEMESTER DATES | APPLICATION DEADLINES | COURSES PER SEMESTER | FIELDS OF STUDY | MASTER’S COURSES | PRICE (EUR)* |
TAIPEI, TAIWAN | Shih Chien University | 4 months | Autumn: Sep – Jan Spring: Feb – June | Autumn: April 30 Spring: Nov 30 | 4 – 10 | Business, Communication, Marketing, Management, Design, Human ecology | x | 1890 |
SEOUL, SOUTH KOREA | Hankuk University of Foreign Studies | 3 ½ months (Summer 1 month) | Autumn: Sep – Dec Spring: Feb – June Summer: July – August | Autumn: May 31 Spring: Oct 31 Summer: May 31 | 2 – 6 (Summer 2 + field trip) | Asian studies, Business Economics, Education, International studies, Languages, Law, Social sciences | x | 1990 (Summer 1790) |
SHANGHAI, CHINA | Shanghai University | 3 months | Autumn: Sep – Nov Spring: Mar – June | Autumn: Apr 30 Spring: Nov 30 | 4 – 6 | Chinese language, Communication, Economics, International relations, Social sciences | 1990 | |
BANGKOK, THAILAND | Kasetsart University | 4 ½ months | Autumn: Aug – Dec Spring: Jan – May | Autumn: Apr 30 Spring: Sep 30 | 3 – 7 | Agriculture, Business, Economics, Engineering, Humanities, Tourism | 1790 | |
BANGKOK, THAILAND | Siam University BBA | 4 months | Autumn: Aug – Dec Spring: Jan – May | Autumn: May 31 Spring: Sep 30 | 3 – 6 | Business, Economics, Management, Social Sciences | 1890 | |
Siam University MBA | 4 months | Trimester 3: May – Aug Trimester 1: Aug – Dec Trimester 2: Jan – May | Trimester 3: Jan 31 Trimester 1: May 31 Trimester 2: Sep 30 | 3 – 5 | Business, Economics, Management, Social Sciences | x | 1890 | |
PHUKET, THAILAND | Prince of Songkla University | 4 months | Autumn: Aug – Dec Spring: Jan – May | Autumn: Apr 30 Spring: Sep 30 | 4 – 6 | Business, Economics, Hospitality, HR, Humanities, Management, Social Sciences, Tourism | 1990 | |
KUALA LUMPUR, MALAYSIA | Universiti Putra Malaysia | 4 months | Autumn: Sep – Jan Spring: Feb – June | Autumn: Apr 30 Spring: Sep 30 | 2 – 6 | Business, Education, Engineering, Humanities, IT, Language Studies, Law, Natural Sciences, Social Sciences | x | 1990 |
BALI, INDONESIA | Udayana University | 4 months | Autumn: Sep – Dec Spring: Jan – May | Autumn: Apr 30 Spring: Oct 15 | 4 – 7 | Business, Entreprenurship, Culture, Environmental management, History, Language, Law, Literature, Tourism | x | 1990 |
BALI, INDONESIA | Warmadewa University | 4 months (Summer 2-4 weeks) | Autumn: Sep – Dec Spring: Apr – July Summer: July – Aug | Autumn: June 30 Spring: Dec 31 Summer: May 31 | 4 – 7 (Summer 4) | Business, Entrepreurship, Leadership, Management, Culture, Environmental Studies, Language, Law, Marketing, Social Sciences, Tourism | x | 1790 (WIP and BBF) 840 / 990 (Summer) |
LADE DAS HERUNTER VERGLEICHSTABELLE
Vergleichen Sie Ziele, Universitäten, Dauer, Daten, Studienfächer und Preise.